Total Growth
Sessions Device
Dasktops :2154
Tablets:6458
Mobiles:9518
Montly Sale
20k
Today Income
21k
Total visitors
205k
Today Income
Lorem | Dummy | Conver | |||||||
---|---|---|---|---|---|---|---|---|---|
Source | Client | New Client | Sessions | Rate | Pages | Avg. | Transactions | Revenue | Rate |
Google search | 2158 | 15 | 5,248 | 15.60% | 1.15 | 02:01:05 | 125,103 | $0.65M | 2.50% |
Social Platform | 2158 | 15 | 5,248 | 15.60% | 1.15 | 02:01:05 | 125,103 | $0.65M | 2.50% |
Ref. | 2158 | 15 | 5,248 | 15.60% | 1.15 | 02:01:05 | 125,103 | $0.65M | 2.50% |
Newsletter | 2158 | 15 | 5,248 | 15.60% | 1.15 | 02:01:05 | 125,103 | $0.65M | 2.50% |
Browser Used By Users
Browser | Sessions | Bounce Rate | Transactions |
---|---|---|---|
Chrome | 41225(52%) | 52.80% | 854(92%) |
Safari | 4587(47%) | 47.54% | 458(81%) |
Internet-Explorer | 2154(38%) | 41.12% | 658(74%) |
Opera | 1254(31%) | 36.82% | 542(61%) |
Firefox | 1235(26%) | 29.33% | 254(49%) |
Visitors By Country
Sales Overview
3,375
10.5% of 20,000 Total16,625
89.5% of 20,000 Total$20,832
3.4% of Sales Avg.Users
2,843
New Users
1,743
Return Visitors
New Leads
New Leads Target
1.5% Up From Last Week